
Jeff Teague, shown in training camp in 2011, will return to Philips Arena with the rest of the Atlanta Hawks on October 1 for the start of training camp. (Credit: Johnny Crawford / AJC)
The Atlanta Hawks announced their training camp roster earlier today via the team’s official news release.
The Hawks have an 18-man squad going into camp including new additions Keith Benson, Damion James, James Anderson, Anthony Tolliver and Carldell “Squeaky” Johnson.
Atlanta currently has 13 players under contract — the deals with Benson, James, Anderson, Tolliver and Johnson are not guaranteed. The Hawks are allowed to carry a maximum of 15 players on their regular season roster, so were going to see which of the five aforementioned newcomers will win the final two remaining roster spots.
Atlanta Hawks Media Day activities tip-off Monday at 2:45 p.m. on the Philips Arena practice court. First practice will be held Tuesday at 10:00 a.m.
With that being said, here’s a look at the official training camp roster:
2012-13 ATLANTA HAWKS ROSTER (as of September 27, 2012)
| # | Player | Pos | Ht | Wt | Birthdate | Prior to NBA/Home Country | Yrs |
| 11 | James Anderson | G | 6’6 | 215 | 03/25/89 | Oklahoma St./USA | 2 |
| 13 | Keith Benson | F/C | 6’11 | 230 | 08/13/88 | Oakland/USA | 1 |
| 34 | Devin Harris | G | 6’3 | 192 | 02/27/83 | Wisconsin/USA | 8 |
| 15 | Al Horford | F/C | 6’10 | 250 | 06/03/86 | Florida/Dominican Republic | 5 |
| 8 | Damion James | F | 6’7 | 225 | 10/07/87 | Texas/USA | 2 |
| 12 | John Jenkins | G | 6’4 | 215 | 03/06/91 | Vanderbilt/USA | R |
| 6 | Carldell Johnson | G | 5’10 | 180 | 01/28/83 | Alabama-Birmingham/USA | 1 |
| 44 | Ivan Johnson | F | 6’8 | 230 | 04/10/84 | Cal. St. San Bernadino/USA | 1 |
| 26 | Kyle Korver | G | 6’7 | 212 | 03/17/81 | Creighton/USA | 9 |
| 22 | Anthony Morrow | G | 6’5 | 210 | 09/27/85 | Georgia Tech/USA | 4 |
| 27 | Zaza Pachulia | F/C | 6’11 | 275 | 02/10/84 | Ulker/Republic of Georgia | 9 |
| 10 | Johan Petro | C | 7’0 | 247 | 01/27/86 | Pau Orthez/France | 7 |
| 32 | Mike Scott | F | 6’8 | 237 | 07/16/88 | Virginia/France | R |
| 5 | Josh Smith | F | 6’9 | 225 | 12/05/85 | Oak Hill Academy (VA)/USA | 8 |
| 92 | DeShawn Stevenson | G | 6’5 | 218 | 04/03/81 | Washington Union HS (CA)/USA | 12 |
| 0 | Jeff Teague | G | 6’2 | 181 | 06/10/88 | Wake Forest/USA | 3 |
| 4 | Anthony Tolliver | F | 6’8 | 240 | 06/01/85 | Creighton/USA | 4 |
| 3 | Lou Williams | G | 6’1 | 175 | 10/27/86 | S. Gwinnett HS (GA)/USA | 7 |
HEAD COACH: Larry Drew (Missouri)
Assistant Coaches: Lester Conner (Oregon State), Bob Bender (Duke), Kenny Atkinson (Richmond), Bob Weiss (Penn State)
Player Development Instructor: Nick Van Exel (Cincinnati)
Assistant Coach/Player Performance: Pete Radulovic (Loyola Marymount)
Athletic Trainer: Wally Blase (Winona State)
Strength & Conditioning Coach: Jeff Watkinson (North Carolina State)

