<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soaring Down South &#187; By The Numbers</title>
	<atom:link href="http://soaringdownsouth.com/category/by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://soaringdownsouth.com</link>
	<description>An Atlanta Hawks blog</description>
	<lastBuildDate>Sun, 16 Jun 2013 19:56:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Elias: Big Game For Josh Smith</title>
		<link>http://soaringdownsouth.com/2013/04/11/elias-big-game-for-josh-smith/</link>
		<comments>http://soaringdownsouth.com/2013/04/11/elias-big-game-for-josh-smith/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:22:50 +0000</pubDate>
		<dc:creator>David Menze</dc:creator>
				<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://soaringdownsouth.com/?p=5785</guid>
		<description><![CDATA[The Hawks avenged an 11-point loss to the 76ers last Friday with a 23-point smack down victory in Philadelphia on Wednesday. Rookie John Jenkins and Mike Scott along with Al Horford all had great games for the Hawks, but it was do-it-all forward Josh Smith who stole the show. To put Smith&#8217;s dominant performance into [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5786" class="wp-caption aligncenter" style="width: 525px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/131/files/2013/04/Big-Game-for-Josh-Smith.jpg"><img class="size-full wp-image-5786" title="Big Game for Josh Smith" src="http://cdn.fansided.com/wp-content/blogs.dir/131/files/2013/04/Big-Game-for-Josh-Smith.jpg" alt="" width="515" height="343" /></a><p class="wp-caption-text">PHILADELPHIA, PA &#8211; APRIL 10: DeShawn Stevenson #92 gives a high-five to Josh Smith #5 of the Atlanta Hawks during their game against the Philadelphia 76ers at the Wells Fargo Center on April 10, 2013 in Philadelphia, Pennsylvania. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. Mandatory Copyright Notice: Copyright 2013 NBAE (Photo by Jesse D. Garrabrant/NBAE via Getty Images)</p></div>
<p>The Hawks avenged an 11-point loss to the 76ers last Friday with a 23-point smack down victory in Philadelphia on Wednesday.</p>
<p>Rookie John Jenkins and Mike Scott along with Al Horford all had great games for the Hawks, but it was do-it-all forward Josh Smith who stole the show.</p>
<p>To put Smith&#8217;s dominant performance into perspective, Elias Sports Bureau breaks it down:</p>
<h3 style="text-align: center;">Big Game For Smith</h3>
<p><span style="text-decoration: underline;"><em>From Elias:</em></span> Josh Smith scored 28 points, hauled in 12 rebounds and handed out four assists for the Hawks in their win over the 76ers. It was the ninth time in his career that Smith had that many points, rebounds and assists in a game. Since the team moved to Atlanta in 1968, only two Hawks players had more such games than Smith: Dominique Wilkins (15) and Walt Bellamy (10).</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringdownsouth.com/2013/04/11/elias-big-game-for-josh-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elias: Three Hawks Swish and Dish</title>
		<link>http://soaringdownsouth.com/2013/04/02/elias-three-hawks-swish-and-dish/</link>
		<comments>http://soaringdownsouth.com/2013/04/02/elias-three-hawks-swish-and-dish/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:52:03 +0000</pubDate>
		<dc:creator>David Menze</dc:creator>
				<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jeff Teague]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://soaringdownsouth.com/?p=5703</guid>
		<description><![CDATA[The Atlanta Hawks evened the season-series with Cleveland 2-2 after defeating the Cavaliers 102-94 Monday night. The Hawks used a balanced attack to get the victory and continued to show why they are the best team in the Eastern Conference when it comes to distributing the rock. For a deeper look into how Atlanta assisted [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5705" class="wp-caption aligncenter" style="width: 510px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/131/files/2013/04/Hawks-dish-and-swish-for-win.jpg"><img class="size-full wp-image-5705" title="Hawks dish and swish for win" src="http://cdn.fansided.com/wp-content/blogs.dir/131/files/2013/04/Hawks-dish-and-swish-for-win.jpg" alt="" width="500" height="350" /></a><p class="wp-caption-text">ATLANTA, GA &#8211; APRIL 1: Jeff Teague #0 and Josh Smith #5 of the Atlanta Hawks celebrate during the game against the Cleveland Cavaliers on April 1, 2013 at Philips Arena in Atlanta, Georgia. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this Photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. Mandatory Copyright Notice: Copyright 2013 NBAE (Photo by Scott Cunningham/NBAE via Getty Images)</p></div>
<p>The Atlanta Hawks evened the season-series with Cleveland 2-2 after defeating the Cavaliers 102-94 Monday night.</p>
<p>The Hawks used a balanced attack to get the victory and continued to show why they are the best team in the Eastern Conference when it comes to distributing the rock.</p>
<p>For a deeper look into how Atlanta assisted their win, Elias Sports Bureau explains:</p>
<h3 style="text-align: center;">Three Hawks Swish And Dish</h3>
<p><strong><span style="text-decoration: underline;"><em>From Elias:</em></span></strong> Devin Harris scored 25 points and handed out seven assists, Jeff Teague chipped in with 19 points and nine assists while Josh Smith scored 18 points and doled out eight assists in the Hawks&#8217; win over the Cavaliers. It&#8217;s only the fourth time in Hawks franchise history that they had three players with at least 18 points and seven assists in the same game. It also happened on Nov. 8, 1961 (Bob Pettit, Cleo Hill and Cliff Hagan), Dec. 20, 1980 (Dan Roundfield, Eddie Johnson and Charlie Criss), and March 12, 2004 (Jason Terry, Bob Sura and Stephen Jackson).</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringdownsouth.com/2013/04/02/elias-three-hawks-swish-and-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks vs Raptors: Gamenotes from Elias Sports Bureau</title>
		<link>http://soaringdownsouth.com/2013/03/28/hawks-vs-raptors-gamenotes-from-elias-sports-bureau/</link>
		<comments>http://soaringdownsouth.com/2013/03/28/hawks-vs-raptors-gamenotes-from-elias-sports-bureau/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:00:10 +0000</pubDate>
		<dc:creator>David Menze</dc:creator>
				<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://soaringdownsouth.com/?p=5641</guid>
		<description><![CDATA[The Hawks wrapped up their sixth straight post-season berth with a 107-88 rout over the Raptors, but how they got that victory was rather rare. Atlanta trailed by 10 points at halftime and fought back in the third quarter to even the score heading into the fourth. That&#8217;s when the Hawks did something that&#8217;s only [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5642" class="wp-caption aligncenter" style="width: 522px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/131/files/2013/03/Hawks-Blowout-Raptors.jpg"><img class="size-full wp-image-5642" title="Hawks Blowout Raptors" src="http://cdn.fansided.com/wp-content/blogs.dir/131/files/2013/03/Hawks-Blowout-Raptors.jpg" alt="" width="512" height="353" /></a><p class="wp-caption-text">Toronto Raptors forward Rudy Gay and guard Kyle Lowry (3) sit on the bench during the final seconds of their loss to the Atlanta Hawks in NBA basketball game in Toronto on Wednesday, March 27, 2013. (AP Photo/The Canadian Press, Frank Gunn)</p></div>
<p>The Hawks wrapped up their sixth straight post-season berth with a 107-88 rout over the Raptors, but how they got that victory was rather rare.</p>
<p>Atlanta trailed by 10 points at halftime and fought back in the third quarter to even the score heading into the fourth. That&#8217;s when the Hawks did something that&#8217;s only been done on one other occasion in franchise history.</p>
<p>In order to put the playoff-clinching triumph into it&#8217;s proper perspective, I&#8217;ll let the good folks at Elias Sport Bureau explain:</p>
<h3 style="text-align: center;">Hawks Turn Close Game Into Blowout</h3>
<p><span style="text-decoration: underline;"><em>From Elias:</em></span> The Hawks defeated the Raptors by 19 points on Wednesday after the game was tied heading to the fourth quarter. The Hawks have had only one other win by 19 or more points after being tied or trailing going to the fourth quarter since the introduction of the shot clock (for the 1954-55 season), at San Antonio in 1979. The Hawks were behind in that game, 98-96, going to the fourth quarter, but they outscored the Spurs in the final period, 47-22.</p>
]]></content:encoded>
			<wfw:commentRss>http://soaringdownsouth.com/2013/03/28/hawks-vs-raptors-gamenotes-from-elias-sports-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/23 queries in 0.144 seconds using memcached
Object Caching 505/553 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: soaringdownsouth.com @ 2013-06-18 17:51:29 by W3 Total Cache -->