Salaries
Atlanta Hawks Player Salaries
Name | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
---|---|---|---|---|---|
Al Horfod | $12,000,000 | $12,000,000 | |||
Paul Millsap | $9,500,000 | ||||
Jeff Teague | $8,000,000 | $8,000,000 | $8,000,000 | ||
Kyle Korver | $6,253,521 | $5,746,479 | $5,239,437 | ||
Elton Brand (hold) | $4,800,000 | ||||
Thabo Sefolosha | $4,150,000 | $4,000,000 | $3,850,000 | ||
Mike Scott (unsigned) | $3,100,000 | $3,332,500 | |||
DeMarre Carroll | $2,442,455 | ||||
Shelvin Mack (unsigned) | $2,250,000 | $2,418,750 | $2,587,500 | ||
Kent Bazemore (unsigned) | $2,000,000 | $2,000,000 | |||
Gustavo Ayon (hold) | $1,950,000 | ||||
Adreian Payne | $1,855,320 | $1,938,840 | $2,022,240 | $3,100,094 | $4,333,931 |
Dennis Schroder | $1,690,680 | $1,763,400 | $2,708,582 | $3,824,518 | |
John Jenkins | $1,312,920 | $2,228,025 | $3,241,776 | ||
Pero Antic | $1,250,000 | $1,562,500 | |||
John Salmons (waived) | $1,000,000 | ||||
Mike Muscala | $816,482 | $947,276 | $1,015,696 | ||
Guaranteed Total: | $57,213,137 | $39,436,569 | $17,089,437 |
Player Option / Team Option/ Qualifying Offer / Non-Guaranteed / Early Termination / Not With Team
Quick: Up to $9.4 million in cap space and hard-capped.
Rookie Contract Options Pending: Dennis Schroder, John Jenkins
Exceptions
- Room: $2,732,000 (Possibly to be used on Kent Bazemore)
Roster Count: 13 guaranteed, one non/partially-guaranteed
Information provided by BasketballInsiders.com
—
Don’t forget to “Like” the Soaring Down SouthFacebook page and “Follow” us on Twitter @SoaringDwnSouth to get up-to-date Atlanta Hawks/NBA news, rumors and analysis conveniently in your news feeds.